All times are set to Eastern Standard Time (EST) (UTC-4)
7:30 AM | REGISTRATION & BREAKFAST | ||
SESSION 1: FELLOWS & ALLIED HEALTH PROFESSIONAL PROGRAM Co-chairs: Dr. Jaimie Manlucu; Dr. Hugo De La Rochellière, TBA | |||
8:30 AM | Session details to be announced. | ||
REGISTRATION & LUNCH | |||
SESSION 2: RESEARCH BRAINSTORMING (open to CHRS members only) Chair: Dr. Ratika Parkash | |||
1:00 PM | Session details to be announced. | ||
3:45 PM | BREAK | ||
SESSION 3: ANNUAL GENERAL MEETING (open to CHRS members only) Chair: Dr. Atul Verma | |||
4:00 PM | Annual General Meeting | ||
SESSION 4: EP: THE NEXT GENERATION Chair: Dr. Atul Verma; TBA | |||
Rapid Reviews – Introducing new EPs in the Country to the Canadian community | |||
4:30 PM | Presenters to be announced | ||
4:40 PM | |||
4:50 PM | |||
5:00 PM | |||
5:10 PM | |||
5:20 PM | ADJOURNMENT | ||
HALIFAX MARRIOTT HARBOURFRONT DINNER (ticketed event) | |||
6:00 PM | Reception | ||
6:30 PM | Dinner |
SATURDAY September 14, 2024 | ||||||
---|---|---|---|---|---|---|
REGISTRATION & BREAKFAST |
| |||||
WELCOME AND OPENING REMARKS | Dr. Atul Verma; Dr. Blandine Mondésert | |||||
SESSION 1: ICDs (Joint HRS/CHRS) | ||||||
Chair: Dr. Ratika Parkash; Dr. Sana M. Al Khatib (HRS) | ||||||
8:05 AM | Driving Guidelines in ICD: Case-based Presentation | Dr. Peter Guerra | ||||
8:15 AM | Q&A and Panel Discussion |
| ||||
8:20 AM | New ICD Indications for NICMP at the Time of Next SCD Prevention Guideline Development | Dr. Sana M. Al Khatib (HRS) | ||||
8:40 AM | Q&A and Panel Discussion |
| ||||
8:50 AM | Frailty in ICD Patients, Should I Propose Downgrades in Pacemakers? | Dr. Kenneth Rockwood | ||||
9:10 AM | Q&A and Panel Discussion |
| ||||
SESSION 2: LBB Co-chairs: Dr. Jaimie Manlucu; Dr. François Philippon Panelists: Dr. Jacqueline Joza; Dr. Simon Hansom | ||||||
9:20 AM | CSP Consensus EHRA-HRS-CHRS: Case-based Presentation | Dr. Jacqueline Joza | ||||
9:30 AM | Q&A and Panel Discussion | |||||
9:35 AM | Novelties in LBB Pacing/Defibrillation (LEADR – Leadless LBB) | TBA | ||||
9:45 AM | Q&A and Panel Discussion |
| ||||
9:50 AM | LBB Implant with Echo Guidance: Feasible? | Dr. Habib Khan | ||||
10:00 AM | Q&A and Panel Discussion |
| ||||
10:05 AM | BREAK | |||||
ORAL ABSTRACT PRESENTATIONS | ||||||
10:20 AM | Presenters to be announced. | |||||
10:25 AM | ||||||
10:30 AM | ||||||
10:35 AM |
| |||||
10:40 AM | Q&A |
| ||||
SESSION 3: PEDIATRIC–CONGENITAL SESSION | ||||||
Chairs: Dr. Santokh Dhillon; Dr. Ciorsti McIntyre | ||||||
10:50 AM | Management of Asymptomatic Pathway in Children and Young Adults | Dr. Cecilia Gonzalez Corcia | ||||
11:00 AM | Q&A and Panel Discussion | |||||
11:05 AM | New Pacing and Defibrillation Technologies in Children | Dr. Saketh Saravu | ||||
11:15 AM | Q&A and Panel Discussion |
| ||||
11:20 AM | When Should I Begin to Screen Children of my Cardiogenetic Patients? | TBA | ||||
11:30 AM | Q&A and Panel Discussion |
| ||||
11:35 AM | Anatomical Considerations to SCD Risk Assessment in CHD Patients | TBA | ||||
11:45 AM | Q&A and Panel Discussion |
| ||||
SESSION 4: INDUSTRY PRESENTATIONS: WHAT IS IN THE PIPELINE? (open to CHRS members only) Moderator: Dr. Blandine Mondésert | ||||||
11:50 AM | Industry Presentation 1 | |||||
12:05 PM | Industry Presentation 2 | |||||
12:20 PM | Industry Presentation 3 | |||||
LUNCH | ||||||
SESSION 5: VT-VF ABLATION (Joint EHRA/CHRS) | ||||||
Co-chairs: Dr. Marc Deyell; Dr. Mélèze Hocini (EHRA) | ||||||
1:20 PM | Debate: Early vs Delayed VT Ablation: PRO | Dr. John Sapp | ||||
1:30 PM | Debate: Early vs Delayed VT Ablation: CON | Dr. Isabelle Nault | ||||
1:40 PM | Rebuttal (3 mins each) | |||||
1:45 PM | Q&A and Panel Discussion |
| ||||
1:55 PM | New Insights in Ventricular Fibrillation | Dr. Mélèze Hocini (EHRA) | ||||
2:15 PM | Q&A and Panel Discussion |
| ||||
2:25 PM | New Technologies in VT Ablation | Dr. Katia Dyrda | ||||
2:35 PM | Q&A and Panel Discussion |
| ||||
2:40 PM | CLOSING REMARKS | Dr. Atul Verma; Dr. Blandine Mondésert | ||||
2:45 PM | SOCIAL ACTIVITIES | |||||
OFFSITE DINNER AND CHRS AWARDS CEREMONY (ticketed event) | ||||||
6:30 PM | Reception | |||||
7:00 PM | Awards Ceremony | |||||
7:30 PM | Dinner |